{2} Active Tickets by Version (37 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #41 | Install: Full compatibility with FreeBSD | Centreon | defect | Watt | assigned | 06/09/08 | |
| #226 | Escalation Wild Cards | CentWeb | defect | new | 09/21/08 | ||
| #227 | Top 10 latency | CentWeb | defect | new | 09/21/08 | ||
| #228 | Stacking curves | CentStorage | defect | new | 09/21/08 | ||
| #229 | Comment viewable in monitoring | CentWeb | defect | new | 09/21/08 | ||
| #230 | Possibility to schedule downtime for a complete Host-Group | CentWeb | defect | new | 09/22/08 | ||
| #234 | More use of icones in Monitoring | CentWeb | defect | jmathis | new | 09/23/08 | |
| #243 | Plus de graph lors d'un modification d'un service | CentCore | defect | new | 10/01/08 | ||
| #146 | Can't set a hostgroup in a host template | Centreon | enhancement | None | new | 08/13/08 | |
| #245 | add kerberos for authentication | CentWeb | enhancement | None | new | 10/01/08 |
2.1 (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #185 | Centreon system user | Centreon | 2.1 | task | None | new | 08/28/08 |
| #204 | Some Nagios 3 directives are missing | CentWeb | 2.1 | defect | new | 09/04/08 | |
| #25 | Custom homepage | CentWeb | 2.1 | task | new | 05/28/08 | |
| #26 | Right for anonymous | CentWeb | 2.1 | task | reopened | 05/28/08 |
RC2 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #173 | Problème d'affichage : Monitoring --> Services | CentWeb | RC2 | defect | new | 08/26/08 | |
| #178 | trap handling in distributed mode | Centreon | RC2 | enhancement | new | 08/26/08 | |
| #197 | Affichage : amélioration de la vue détaillée d'un service ou d'un hôte | CentWeb | RC2 | enhancement | new | 09/01/08 |
RC3 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #155 | D'autres problèmes d'affichage | CentWeb | RC3 | defect | new | 08/14/08 | |
| #183 | JavaScript Error with frensh Language | Translations | RC3 | defect | None | new | 08/28/08 |
| #184 | Installer : check + conf snmptrapd | Centreon | RC3 | defect | WAtt | new | 08/28/08 |
| #190 | timestamp in logs | Centreon | RC3 | defect | new | 08/29/08 | |
| #209 | Frontpage issue: adjustment page undon after an automatic refresh | CentWeb | RC3 | defect | new | 09/07/08 |
RC4 (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #200 | Missing services (some get lost, only Centreon, not Nagios) | Centreon | RC4 | defect | new | 09/03/08 | |
| #223 | Event log custom string search | CentWeb | RC4 | enhancement | new | 09/19/08 | |
| #199 | Config Load doesn't recognize template hierarchy correct | CentWeb | RC4 | defect | None | new | 09/03/08 |
| #213 | No option for SSH port in CentCore | CentCore | RC4 | enhancement | new | 09/10/08 | |
| #222 | Quick search submit/erase button | CentWeb | RC4 | enhancement | new | 09/19/08 | |
| #225 | Meta service configuration | CentWeb | RC4 | enhancement | new | 09/19/08 | |
| #231 | Address# in contacts | CentWeb | RC4 | enhancement | shotamchay | new | 09/22/08 |
RC5 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #249 | Reporting tool shows no services for a host | CentWeb | RC5 | defect | msugumaran | assigned | 10/02/08 |
| #235 | Problem in page limit select in monitoring | CentWeb | RC5 | defect | new | 09/27/08 | |
| #247 | Log filter for hostgroups not working | CentCore | RC5 | defect | reopened | 10/02/08 |
beta4 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #37 | balise HTML en output des sondes | CentWeb | beta4 | enhancement | new | 06/06/08 |
beta5 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #71 | Service Template addition/suppression in Host Template | CentCore | beta5 | enhancement | shotamchay | reopened | 07/08/08 |
| #93 | Graphique du service dans la fiche des services | CentWeb | beta5 | enhancement | new | 07/23/08 |
beta6 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #110 | Enable 'exclude' option on timeperiod objects | CentWeb | beta6 | enhancement | new | 07/31/08 | |
| #109 | Non admin user rights | CentWeb | beta6 | enhancement | reopened | 07/31/08 |
Note:
See TracReports for help on using and creating reports.
